0
|
|
Monday, September 06, 2010 This chart takes Russell 2000 SmallCap Components (Index) and shifts 25% of assets among them monthly producing the outstanding red return line.
Find the Best of
|
For less complex analysis try these
![]() |
| CTAC | 1-800 Contacts/Disc | FLWS | 1-800 Flowers.com |
| SRCE | 1st Source | TW | 21st Century Insurance Group/Disc |
| TFSM | 24/7 Real Media/Disc | NDN | 99 Cents Only Stores |
| ASVI | A S V/Disc | SHLM | A Schulman |
| AAON | AAON | AIR | AAR |
| ABAX | Abaxis | ABMD | Abiomed |
| ABM | ABM Industries | ACMR | AC Moore Arts & Crafts |
| AKR | Acadia Realty Trust | ACAP | Acap |
| ACCL | Accelrys | ACE | Ace Ltd |
| ACET | Aceto | ACTL | Actel |
| ACTI | Actividentity | ATU | Actuant-A |
| ACTU | Actuate | AYI | Acuity Brands |
| ASF | Administaff | ADLR | Adolor |
| ADPT | ADPT | AEIS | Advanced Energy Industries |
| EYE | Advanced Medical Optics/Disc | ADVS | Advent Software |
| ABCO | Advisory Board | ARXX | Aeroflex/Disc |
| ARO | Aeropostale | AMG | Affiliated Managers Group |
| AGIL | Agile Software/Disc | A | Agilent Technologies |
| AGYS | Agilysys | AGL | AGL Resources |
| ARG | Airgas | AAI | AirTran Holdings |
| AKS | AK Steel Holding | AKSY | Aksys/Disc |
| ALAB | Alabama National Bancorporation/Disc | ALK | Alaska Air Group |
| AIN | Albany International-A | AMRI | Albany Molecular Research |
| ALB | Albemarle | ALEX | Alexander & Baldwin |
| ALX | Alexander's | ARE | Alexandria Real Estate Equities |
| ALXN | Alexion Pharmaceuticals | ALFA | Alfa/Disc |
| ALCO | Alico | ALGN | Align Technology |
| ALKS | Alkermes | Y | Alleghany |
| ATI | Allegheny Technologies | AIQ | Alliance HealthCare Services |
| ALSC | Alliance Semiconductor | ALOY | Alloy |
| MDRX | Allscripts Misys Healthcare Solutions | AT | Alltel/Disc |
| ALO | Alpharma/Disc | CAS | AM Castle |
| EPAX | Ambassadors Group | ACO | Amcol International |
| AMFI | Amcore Financial | UHAL | Amerco |
| MAA | America Apartment Communities | ASGR | America Service Group |
| AFR | American Financial Realty/Disc | AM | American Greetings-A |
| AMMD | American Medical Systems | AWR | American States Water |
| AMSC | American Superconductor | AMWD | American Woodmark |
| AWBC | AmericanWest Bancorporation | CRMT | Americas Car-Mart |
| AGP | AmeriGroup | ABCB | Ameris Bancorp |
| ABC | Amerisource Bergen | ASCA | Ameristar Casinos |
| AMN | Ameron International | AMIS | AMIS Holdings/Disc |
| AHS | AMN HealthCare Services | AMSG | Amsurg |
| ALOG | Analogic | ANEN | Anaren |
| ABCW | Anchor Bancorp Wisconsin | AXE | Anixter International |
| ANST | Ansoft/Disc | ANSS | Ansys |
| AGEN | Antigenics | ANH | Anworth Mortgage Asset |
| AOS | AO Smith | APOG | Apogee Enterprises |
| AIT | Applied Industrial Technologies | APSG | Applied Signal Technologies |
| AHG | Apria HealthCare Group/Disc | ATR | AptarGroup |
| WTR | Aqua America | AQNT | AQuantive/Disc |
| ILA | Aquila/Disc | ARB | Arbitron |
| ARJ | Arch Chemicals | ACAT | Arctic Cat |
| ARDNA | Arden Group | AGII | Argo Group International Holdings |
| ARIA | Ariad Pharmaceuticals | ARBA | Ariba |
| ABFS | Arkansas Best | AH | Armor Holdings/Disc |
| ARRY | Array BioPharma | ARRS | Arris Group |
| AROW | Arrow Financial | ARRO | Arrow International/Disc |
| ARTC | Arthrocare | ARM | ArvinMeritor |
| ABG | Asbury Automotive | AHT | Ashford Hospitality Trust |
| ASIA | AsiaInfo Holdings | ASPM | Aspect Medical Systems/Disc |
| AZPN | Aspen Technology | ASFI | Asta Funding |
| ASTE | Astec Industries | T | AT&T |
| ATAR | Atari/Disc | ATAC | ATC Technology |
| ATN | Atlas Energy Resources LLC/Disc | ATMI | ATMI |
| ATO | Atmos Energy | ATW | Atwood Oceanics |
| VOXX | Audiovox-A | ADAT | AuthentiDate |
| ABTL | Autobytel | AVNX | Avanex/Disc |
| AVTR | Avatar Holdings | AVA | Avista |
| ACLS | Axcelis Technologies | BEZ | Baldor Electric |
| BWINB | Baldwin & Lyons-B | BANF | BancFirst(OK) |
| BXS | BancorpSouth | BTFG | BancTrust Financial Group |
| BKMU | Bank Mutual | GRAN | Bank of Granite |
| BK | Bank of New York Mellon | OZRK | Bank of the Ozarks |
| BBX | BankAtlantic Bancorp-A | BANR | Banner |
| B | Barnes Group | BSET | Bassett Furniture Industries |
| BEAV | BE Aerospace | BBGI | Beasley Broadcast Group-A |
| BZH | Beazer Homes USA | BEBE | bebe stores |
| BELFB | Bel Fuse | BHE | Benchmark Electronics |
| BNT | Bentley Pharmaceuticals/Disc | BRY | Berry Petroleum-A |
| BGFV | Big 5 Sporting Goods | BIO | Bio Rad Labs-A |
| BRLI | Bio-Reference Labs | BCRX | Biocryst Pharmaceuticals |
| BLTI | Biolase Technology | BMRN | Biomarin Pharmaceutical |
| BSTE | Biosite/Disc | BSG | Bisys Group/Disc |
| BBOX | Black Box | BKH | Black Hills |
| BLT | Blount International | BCSI | Blue Coat Systems |
| BXG | Bluegreen | BTH | Blyth |
| BOBE | Bob Evans Farms | BONT | Bon-Ton Stores |
| BORL | Borland Software/Disc | SAM | Boston Beer-A |
| BCGI | Boston Communications Group/Disc | BNE | Bowne |
| BYD | Boyd Gaming | BDY | Bradley Pharmaceuticals/Disc |
| BRC | Brady-A | BDN | Brandywine Realty Trust |
| BEXP | Brigham Exploration | BFAM | Bright Horizons Family Solutions/Disc |
| CELL | Brightpoint | BRCD | Brocade Communications Systems |
| BHS | Brookfield Homes | BRKL | Brookline Bancorp |
| BRKS | Brooks Automation | BWS | Brown Shoe |
| BRKR | Bruker | BW | Brush Engineered Materials |
| BMTC | Bryn Mawr Bank | BKI | Buckeye Technologies |
| BKE | Buckle | CDI | C D I |
| CHP | C&D Technologies | CCBL | C-COR/Disc |
| CCMP | Cabot Microelectronics | COG | Cabot Oil & Gas |
| CACH | Cache | CAE | CAE |
| CALM | Cal-Maine Foods | CCC | Calgon Carbon |
| CAMD | California Micro Devices/Disc | CPKI | California Pizza Kitchen |
| CWT | California Water Service | ELY | Callaway Golf |
| CPE | Callon Petroleum | CBM | Cambrex |
| CAC | Camden National | CLZR | Candela/Disc |
| CAPA | Capataris/Disc | CCBG | Capital City Bank Group |
| CSWC | Capital Southwest | CT | Capital Trust-A |
| CBC | Capitol Bancorp | CMO | Capstead Mortgage |
| CPST | Capstone Turbine | CRR | Carbo Ceramics |
| CDIC | Cardiodynamics International/Disc | CKEC | Carmike Cinemas |
| CRS | Carpenter Technology | CACS | Carrier Access/Disc |
| CACB | Cascade Bancorp | CGC | Cascade Natural Gas/Disc |
| CWST | Casella Waste Systems | CASY | Casey's General Stores |
| CMRG | Casual Male Retail Group | POS | Catalina Marketing/Disc |
| CATT | Catapult Communications/Disc | CAT | Caterpillar |
| CATY | Cathay General Bancorp | CHINA | Cdc-A |
| CEC | CEC Entertainment | CGI | Celadon Group |
| CRA | Celera | CEGE | Cell Genesys/Disc |
| CTIC | Cell Therapeutics | CNC | Centene |
| CYCL | Centennial Communications-A/Disc | CEDC | Central European Distribution |
| CENT | Central Garden & Pet | CPF | Central Pacific Financial |
| CV | Central Vermont Public Service | CENX | Century Aluminum |
| CNBKA | Century Bancorp Mass-A | CPHD | Cepheid |
| CRDN | Ceradyne | CERN | Cerner |
| CHG | CH Energy Group | CHIC | Charlotte Russe Holding/Disc |
| CHRS | Charming Shoppes | CHTR | Charter Communications/Disc |
| CHFN | Charter Financial | CHTT | Chattem/Disc |
| CKP | Checkpoint Systems | CHE | Chemed |
| CHFC | Chemical Financial | CHKE | Cherokee |
| PLCE | Children's Place Retail Stores | CQB | Chiquita Brands International |
| CHZ | Chittenden/Disc | CHRD | Chordiant Software/Disc |
| CBK | Christopher & Banks | CB | Chubb |
| CHDN | Churchill Downs | CBR | Ciber |
| XEC | Cimarex Energy | CBB | Cincinnati Bell |
| CIR | Circor International | CRUS | Cirrus Logic |
| C | Citigroup | CIA | Citizens |
| CTBK | City Bank | CHCO | City Holding |
| CKR | CKE Restaurants | CLC | Clarcor |
| CWEI | Clayton Williams Energy | CNL | Cleco |
| CLF | Cliffs Natural Resources | CH | CLOSED Aberdeen Chile |
| BCF | CLOSED BlackRock Real Asset Equity | USA | CLOSED Liberty All-Star Equity |
| MTS | CLOSED Montgmry Street Income Strat | IMC | CLOSED MStanley Insured Muni Bd Trust |
| CMS | CMS Energy | CNA | CNA Financial |
| SUR | CNA Surety | CNET | CNET Networks/Disc |
| COBZ | CoBiz Financial | COKE | Coca-Cola Bottling Company Conso |
| CDE | Coeur d'Alene Mines | CGNX | Cognex |
| COHR | Coherent | COHU | Cohu |
| CSTR | Coinstar | CWTR | Coldwater Creek |
| PSS | Collective Brands | CLP | Colonial Properties Trust |
| COLB | Columbia Banking System | FIX | Comfort Systems USA |
| CMC | Commercial Metals | CTV | CommScope |
| ALSK | Communications Systems Holdings | CBU | Community Bank System |
| CMTY | Community Banks/Disc | CCRT | CompuCredit |
| CPSI | Computer Programs And Systems | CIX | Compx International |
| CRK | Comstock Resources | CMTL | Comtech Telecomm |
| CPTS | Conceptus | CNQR | Concur Technologies |
| CNMD | Conmed | CTWS | Connecticut Water Service |
| CGX | Consolidated Graphics | CTO | Consolidated-Tomoka Land |
| CAL | Continental Airlines-B | CTB | Cooper Tire & Rubber |
| CPO | Corn Products International | CRN | Cornell Companies |
| CXW | Corporation of America | CORS | Corus Bankshares/Disc |
| CRVL | Corvel | COSI | Cosi |
| CPWM | Cost Plus | CSGP | Costar Group |
| COST | Costco Wholesale | CRRC | Courier |
| CUZ | Cousins Properties | CVTI | Covenant Transport-A |
| CRAI | CRA International | CBRL | Cracker Barrel Old Country Store |
| CRAY | Cray | CMOS | Credence Systems/Disc |
| CACC | Credit Acceptance | CCRN | Cross Country Healthcare |
| CCK | Crown Holdings | CRWN | Crown Media Holdings-A |
| CSGS | CSG Systems International | CAO | CSK Auto/Disc |
| CSS | CSS Industries | CTCI | CT Communications/Disc |
| CTS | CTS | CUB | Cubic |
| CBST | Cubist Pharmaceuticals | CMLS | Cumulus Media-A |
| CRGN | CuraGen/Disc | CRIS | Curis |
| CW | Curtiss-Wright | CVTX | CV Therapeutics/Disc |
| CVBF | CVB Financial | CYBX | Cyberonics |
| CYBE | CyberOptics | CYBS | Cybersource |
| CYMI | Cymer | CYPB | Cypress Bioscience |
| CYT | Cytec Industries | CYTO | Cytogen/Disc |
| DECC | D & E Communications/Disc | DAKT | Daktronics |
| DAR | Darling International | DSCP | Datascope/Disc |
| DATA | DataTrak International | DEBS | Deb Shops/Disc |
| DECK | Deckers Outdoor | DCGN | Decode Genetics/Disc |
| DFG | Delphi Financial Group | DAL | Delta Air Lines |
| DPTR | Delta Petroleum | DEL | Deltic Timber |
| DNR | Denbury Resources | DNDN | Dendreon |
| DTPI | Diamond Management&Technology Consultant | DKS | Dicks Sporting Goods |
| DIGE | Digene/Disc | DGII | Digi International |
| DMRC | Digimarc/Disc | DRIV | Digital River |
| DCOM | Dime Community Bancshares | DIOD | Diodes |
| DNEX | Dionex | DSCO | Discovery Laboratories |
| DITC | Ditech Networks | DJO | Djo Incorporated/Disc |
| DTG | Dollar Thrifty Automotive Group | DHOM | Dominion Homes/Disc |
| D | Dominion Resources | DGICA | Donegal Group |
| HILL | Dot Hill Systems | DOV | Dover |
| DDE | Dover Downs Gaming & Entertainment | DVD | Dover Motorsports |
| DJ | Dow Jones & Company/Disc | DBRN | Dress Barn |
| DW | Drew Industries | DRQ | Dril-Quip |
| DRS | DRS Technologies/Disc | DSCM | Drugstore.com |
| DSPG | DSP Group | DCO | Ducommun |
| DRRX | Durect | DUSA | DUSA Pharmaceuticals |
| DYAX | Dyax | DY | Dycom Industries |
| EMC | E M C Corp Mass | EXP | Eagle Materials |
| ELNK | Earthlink | EWBC | East West Bancorp |
| EGP | EastGroup Properties | ELON | Echelon |
| ECLP | Eclipsys | ECLG | eCollege.com/Disc |
| EDO | EDO/Disc | EFD | eFunds/Disc |
| EAGL | EGL/Disc | EE | El Paso Electric |
| ELRC | Electro Rent | ESIO | Electro Scientific Industries |
| EFII | Electronics for Imaging | RDEN | Elizabeth Arden |
| EMCI | EMC Insurance Group | EME | Emcor Group |
| EMMS | Emmis Communications-A | EDE | Empire District Electric |
| ELMG | EMS Technologies | ELX | Emulex |
| EAC | Encore Acquisition/Disc | WIRE | Encore Wire |
| ENCY | Encysive Pharmaceuticals/Disc | EGN | Energen |
| ENER | Energy Conversion Devices | ENSI | EnergySouth/Disc |
| E | Eni S P A ADR | EBF | Ennis |
| NPO | Enpro Industries | ENTG | Entegris |
| EPR | Entertainment Properties | EVC | Entravision Communications |
| ENTU | Entrust/Disc | ENZ | Enzo Biochem |
| ENZN | Enzon Pharmaceuticals | EPIC | Epicor Software |
| EPIQ | Epiq Systems | EPIX | EPIX Pharmaceuticals/Disc |
| PLUS | Eplus | EQIX | Equinix |
| ENN | Equity Inns/Disc | EQY | Equity One REIT |
| ERES | eResearchTechnology | ESCA | Escalade |
| ESE | ESCO Technologies | ESST | ESS Technology/Disc |
| ESS | Essex Property Trust | EL | Estee Lauder-A |
| ESL | Esterline Technologies | ETH | Ethan Allen Interiors |
| EEFT | Euronet Worldwide | EXAC | Exactech |
| EXAR | Exar | XLTC | Excel Technology/Disc |
| EXEL | Exelixis | PXP | Exploration & Production CO LP |
| EXPO | Exponent | XJT | ExpressJet Holdings |
| UAG | EXTRADED CMCI Agriculture ETN(UBSB) | UCI | EXTRADED CMCI Index ETN(UBSB) |
| USV | EXTRADED CMCI Silver ETN(UBSB) | BDG | EXTRADED DB Base Mtls Long ETN(PowSh) |
| PXR | EXTRADED Emerging Markets Infrstrc(PowSh | IHI | EXTRADED Medical Devices DJ US Ix Fd(iSh |
| REM | EXTRADED Mrtg Pls Cap FTSENAREI Ix Fd(iS | BKF | EXTRADED MSCI BRIC Index Fund(iShr) |
| NY | EXTRADED NYSE 100 Index Fund(iShr) | UCO | EXTRADED Ultra DJ-UBS Crude Oil(ProShr) |
| EXTR | Extreme Networks | FMC | F M C |
| FFIV | F5 Networks | FORM | Fab-Form Industries |
| FDS | FactSet Research Systems | FALC | FalconStor Software |
| DAVE | Famous Dave's of America | FARM | Farmer Bros |
| FFKT | Farmers Capital Bank | FARO | Faro Technologies |
| FFG | FBL Financial Group | AGM | Federal Agricultural Mortgage |
| FSS | Federal Signal | FEIC | Fei |
| FCH | FelCor Lodging Trust | FOE | Ferro |
| FIF | Financial Federal/Disc | FISI | Financial Institutions |
| FNSR | Finisar | FINL | Finish Line |
| FAC | First Acceptance | FADV | First Advantage-A/Disc |
| FBNC | First Bancorp NC | BUSE | First Busey-A |
| FCFS | First Cash Financial Services | FCTR | First Charter NC/Disc |
| FCNCA | First Citizens Bancshares-A | FCF | First Commonwealth Financial |
| FCBC | First Community Bancshares | THFF | First Financial |
| FFBC | First Financial Bancorp (OH) | FFIN | First Financial Bankshares |
| FFCH | First Financial Holdings | FINB | First Indiana/Disc |
| FR | First Industrial Realty Trust | FRME | First Merchants |
| FMBI | First Midwest Bancorp | CASH | First Midwest Financial |
| FNFG | First Niagara Financial | FLIC | First of Long Island |
| FPFC | First Place Financial(OH) | FRC | First Republic Bank/Disc |
| FSNM | First State Bancorp | FBP | Firstbank |
| FED | Firstfed Financial/Disc | FSCI | Fisher Communications |
| FBC | Flagstar Bancorp | FLDR | Flanders |
| FLA | Florida East Coast Inds/Disc | FLO | Flowers Foods |
| FLS | Flowserve | FFIC | Flushing Financial |
| FTI | FMC Technologies | FNBP | FNB Corp (VA)/Disc |
| FNB | Fnb Corp Pa | FL | Foot Locker |
| F | Ford Motor | FST | Forest Oil |
| FORR | Forrester Research | FWRD | Forward Air |
| FPIC | FPIC Insurance Group | FELE | Franklin Electric |
| FRED | Fred's-A | FTBK | Frontier Financial |
| FTO | Frontier Oil | FSII | FSI International |
| FCN | FTI Consulting | FCEL | Fuelcell Energy |
| FBN | Furniture Brands International | FXEN | FX Energy |
| GBL | Gamco Investors | GME | GameStop |
| GDI | Gardner Denver | IT | Gartner |
| GTW | Gateway/Disc | GMT | GATX |
| GET | Gaylord Entertainment | GY | GenCorp |
| GENR | Geneara/Disc | GNLB | Genelabs Technologies/Disc |
| BGC | General Cable | GNCMA | General Communication-A |
| GCO | Genesco | GWR | Genesee & Wyoming-A |
| GNSS | Genesis Microchip/Disc | GLYT | Genlyte Group/Disc |
| GTIV | Gentiva Health Services | GGC | Georgia Gulf |
| GABC | German American Bancorp | GERN | Geron |
| GTY | Getty Realty | GVHR | Gevity HR/Disc |
| ROCK | Gibraltar Industries | GBCI | Glacier Bancorp |
| GLAD | Gladstone Capital | GLT | Glatfelter |
| GRT | Glimcher Realty Trust | GLBL | Global Industries |
| GLDN | Golden Telecom/Disc | GT | Goodyear Tire & Rubber |
| GRC | Gorman-Rupp | GTI | GrafTech International |
| GVA | Granite Construction | GRP | Grant Prideco/Disc |
| GPK | Graphic Packaging Holding | GFR | Great American Financial/Disc |
| GAP | Great Atlantic & Pacific Tea | GLK | Great Lakes Bancorp/Disc |
| GSBC | Great Southern Bancorp | GB | Greatbatch |
| GBBK | Greater Bay Bancorp/Disc | GBX | Greenbrier Companies |
| GEF | Greif-A | GW | Grey Wolf/Disc |
| GFF | Griffon | GPI | Group 1 Automotive |
| TV | Grupo Televisa ADR | GSIC | GSI Commerce |
| GES | Guess | GTRC | Guitar Center/Disc |
| GIFI | Gulf Island Fabrication | GYMB | Gymboree |
| HAE | Haemonetics | HAIN | Hain Celestial Group |
| HBHC | Hancock Holding | HGR | Hanger Orthopedic Group |
| HAFC | Hanmi Financial | HC | Hanover Compressor/Disc |
| HANS | Hansen Natural | HGIC | Harleysville Group |
| HNBC | Harleysville National/Disc | HLIT | Harmonic |
| TINY | Harris & Harris Group | HPOL | Harris Interactive |
| HNR | Harvest Natural Resources | HVT | Haverty Furniture |
| FUL | HB Fuller | HR | Healthcare Realty Trust |
| HCSG | Healthcare Services Group | HTLD | Heartland Express |
| HL | Hecla Mining | HEI | Heico |
| HSII | Heidrick & Struggles International | HP | Helmerich & Payne |
| HPC | Hercules/Disc | HRLY | Herley Industries |
| HXL | Hexcel | HIBB | Hibbett Sports |
| HIW | Highwoods Properties | HRH | Hilb Rogal & Hobbs/Disc |
| HOC | Holly | HOLX | Hologic |
| LEND | Home Lenders Holding/Disc | HME | Home Properties |
| HH | Hooper Holmes | HMN | Horace Mann Educators |
| HRZB | Horizon Financial(WA)/Disc | HOTT | Hot Topic |
| HUBG | Hub Group-A | HHGP | Hudson Highland Group |
| HGSI | Human Genome Sciences | HTCH | Hutchinson Technology |
| HYC | Hypercom | IFLO | I-Flow/Disc |
| IBKC | IberiaBank | ICUI | ICU Medical |
| IDA | Idacorp | IEX | Idex |
| IGTE | iGATE | IIVI | Ii Vi |
| ILMN | Illumina | IMN | Imation |
| BLUD | Immucor | IMGN | Immunogen |
| IMMU | Immunomedics | INCY | Incyte |
| INDB | Independent Bank(MA) | IBCP | Independent Bank(MI) |
| IDEV | Indevus Pharmaceuticals/Disc | IPCC | Infinity Property and Casuality |
| IFOX | Infocrossing/Disc | INFS | InFocus/Disc |
| IUSA | infoGroup | INFA | Informatica |
| INSP | InfoSpace | IMKTA | Ingles Markets-A |
| KPA | Innkeepers USA Trust/Disc | INV | Innovaro |
| ISSC | Innovative Solutions & Support | NSIT | Insight Enterprises |
| INSU | Insituform Technologies-A | ISPH | Inspire Pharmaceuticals |
| IBNK | Integra Bank | IART | Integra LifeSciences Holdings |
| IDTI | Integrated Device Technology | ISSI | Integrated Silicon Solution |
| INS | Intelligent Systems | IPAR | Inter Parfums |
| INTL | Inter-Tel/Disc | IDC | Interactive Data |
| IDCC | InterDigital | IFSIA | Interface-A |
| IN | Intermec | ITMN | InterMune |
| ICGE | Internet Capital | INTV | InterVoice/Disc |
| IWOV | Interwoven/Disc | IVAC | Intevac |
| ISRG | Intuitive Surgical | IVC | Invacare |
| VTIV | Inventiv Health | IMA | Inverness Medical Innovation |
| ITG | Investment Technology Group | IOM | Iomega/Disc |
| IO | ION Geophysical | IPAS | iPass |
| ISIS | Isis Pharmaceuticals | ISLE | Isle of Capri Casinos |
| ISTA | Ista Pharmaceuticals | ITRI | Itron |
| XXIA | Ixia | JJSF | J&J Snack Foods |
| JCOM | j2 Global Communications | JAKK | Jakks Pacific |
| JAH | Jarden | JDAS | JDA Software Group |
| JBSS | John B Sanfilippo & Son | JLL | Jones Lang LaSalle |
| JOSB | Jos A Bank Clothiers | JRN | Journal Communications |
| JOYG | Joy Global | KSWS | K-Swiss-A |
| KTO | K2/Disc | KAI | Kadant |
| KCLI | Kansas City Life Insurance | KSU | Kansas City Southern |
| KDN | Kaydon | KEA | Keane/Disc |
| KEI | Keithley Instruments | K | Kellogg |
| KWD | Kellwood/Disc | KELYA | Kelly Services-A |
| KMT | Kennametal | KCP | Kenneth Cole Productions |
| KNSY | Kensey Nash | KERX | Keryx Biopharmaceuticals |
| KEY | KeyCorp | KEYN | Keynote Systems |
| KEYS | Keystone Automotive Industries/Disc | KFRC | KForce |
| KRC | Kilroy Realty | KBALB | Kimball International-B |
| KEX | Kirby | KOMG | Komag/Disc |
| KOPN | Kopin | KFY | Korn/Ferry International |
| KOSN | Kosan Biosciences/Disc | KKD | Krispy Kreme Doughnut |
| KLIC | Kulicke and Soffa Industries | KVHI | KVH Industries |
| KYPH | Kyphon/Disc | LZB | La-Z-Boy |
| LAB | LaBranche & Company | LG | Laclede Group |
| LBAI | Lakeland Bancorp | LKFN | Lakeland Financial |
| LACO | Lakes Entmnt | LANC | Lancaster Colony |
| LNCE | Lance | LDR | Landauer |
| LNY | Landry's Restaurants | LSTR | Landstar System |
| LCI | Lannett | LHO | LaSalle Hotel Properties |
| LSCC | Lattice Semiconductor | LAWS | Lawson Products |
| LWSN | Lawson Software | LAYN | Layne Christensen |
| LCAV | LCA-Vision | LF | LeapFrog Enterprises |
| LTRE | Learning Tree International | LCRY | LeCroy |
| LII | Lennox International | LXP | Lexington Realty Trust |
| LBY | Libbey | LIFE | Life Technologies |
| LIFC | LifeCell/Disc | LPNT | Lifepoint Hospitals |
| LCUT | Lifetime Brands | LGND | Ligand Pharmaceuticals |
| LTD | Limited Brands | TVL | LIN TV-A |
| LECO | Lincoln Electric Holdings | LNN | Lindsay |
| LIOX | Lionbridge Technologies | LAD | Lithia Motors-A |
| LFUS | Littelfuse | LKQX | LKQ |
| LNET | LodgeNet Interactive | LDG | Longs Drug Stores/Disc |
| LOOK | LookSmart | LSI | LSI |
| LYTS | LSI Industries | LTC | LTC Properties |
| LUFK | Lufkin Industries | LMNX | Luminex |
| MFW | M&F Worldwide | MHO | M/I Homes |
| MCBC | Macatawa Bank | MAFB | MAF Bancorp/Disc |
| LAVA | Magma Design | MAG | Magnetek |
| MSFG | MainSource Financial Group | MANH | Manhattan Associates |
| MTW | Manitowoc | MTEX | Mannatech |
| MANT | Mantech International | MRO | Marathon Oil |
| MCS | Marcus | MPX | Marine Products |
| HZO | MarineMax | MI | Marshall & llsley |
| MRTN | Marten Transport | MTZ | MasTec |
| MATR | Matria Healthcare/Disc | MTRX | Matrix Service |
| MAT | Mattel | MATW | Matthews International-A |
| MTSN | Mattson Technology | MLP | Maui Land & Pineapple |
| MMS | Maximus | MXWL | Maxwell Technologies |
| MAXY | Maxygen | MBFI | MB Financial |
| MCGC | MCG Capital | MGRC | McGrath RentCorp |
| MMR | McMoRan Exploration | MEDX | Medarex/Disc |
| MDTH | Medcath | MCCC | Mediacom Communications |
| MDCI | Medical Action Industries | MDCO | Medicines |
| MED | Medifast | MDTL | Medis Technologies |
| MW | Men's Wearhouse | MENT | Mentor Graphics |
| MNT | Mentor/Disc | MGP | Merchants Group/Disc |
| MRCY | Mercury Computer Systems | MRGE | Merge Healthcare |
| TMR | Meridian Resource/Disc | MMSI | Merit Medical Systems |
| MTH | Meritage Homes | MERX | Merix/Disc |
| MESA | Mesa Air Group/Disc | MTR | Mesa Royalty Trust |
| INFO | Metro One Telecommunications/Disc | MFA | MFA Financial |
| MGEE | MGE Energy | MTG | MGIC Investment |
| MGPI | MGP Ingredients | MCRL | Micrel |
| MCRS | Micros Systems | MSCC | Microsemi |
| MSTR | MicroStrategy | MTMD | Microtek Medical Holdings/Disc |
| MVIS | Microvision | MDST | Mid-State Bancshares/Disc |
| MDS | Midas | MIDD | Middleby |
| MSEX | Middlesex Water | MLAN | Midland/Disc |
| MBHI | Midwest Banc Holdings | MSA | Mine Safety Appliances |
| MTX | Minerals Technologies | MIPS | MIPS Technologies |
| MSW | Mission West Properties | MKSI | MKS Instruments |
| MINI | Mobile Mini | MBT | Mobile TeleSystems OJSC ADR |
| MOH | Molina Healthcare | MNRO | Monro Muffler/Brake |
| MOSY | MoSys | MOV | Movado Group |
| MPS | MPS Group/Disc | MRVC | MRV Communications |
| MTCT | MTC Technologies/Disc | MNTG | MTR Gaming Group |
| MTSC | MTS Systems | MLI | Mueller Industries |
| MGAM | Multimedia Games | MYE | Myers Industries |
| MYGN | Myriad Genetics | NABI | NABI Biopharmaceuticals |
| NC | Nacco Industries | NGEN | Nanogen/Disc |
| NARA | Nara Bancorp | NASB | NASB Financial |
| NAFC | Nash-Finch | NFP | National Financial Partners |
| NHI | National Health Investors | NHC | National Healthcare |
| NPBC | National Penn Bancshares | NPK | National Presto Industries |
| NNN | National Retail Properties | NHP | Nationwide Health Properties |
| NLS | Nautilus | NAVR | Navarre |
| NCI | Navigant Consulting | NAVG | Navigators Group |
| NBTB | NBT Bancorp | NCS | NCI Building Systems |
| NEOL | NeoPharm/Disc | NTEC | Neose Technologies/Disc |
| NTGR | NetGear | NTCT | NetScout Systems |
| NWK | Network Equipment Technologies | NRGN | Neurogen/Disc |
| UWN | Nevada Gold & Casinos | NJR | New Jersey Resources |
| NCT | Newcastle Investment | NEU | Newmarket |
| NR | Newpark Resources | NEWP | Newport |
| EGOV | NIC | GAS | Nicor |
| NJ | Nidec ADR | NL | NL Industries |
| NNBR | NN | NDSN | Nordson |
| NPSI | North Pittsburgh Systems/Disc | NU | Northeast Utilities |
| NWN | Northwest Natural Gas | NVTL | Novatel Wireless |
| NOVN | Noven Pharmaceuticals/Disc | NPSP | NPS Pharmaceuticals |
| NUS | Nu Skin Enterprises-A | NUCO | NuCO2/Disc |
| NUTR | Nutraceutical International | NYM | Nymagic |
| CHUX | O'Charley's | OO | Oakley/Disc |
| OII | Oceaneering International | OCFC | Oceanfirst Financial |
| OCN | Ocwen Financial | ODSY | Odyssey Healthcare |
| OFC | Office Properties Trust | OCAS | Ohio Casualty/Disc |
| OIS | Oil States International | ODFL | Old Dominion Freight Lines |
| ONB | Old National Bancorp | OSBC | Old Second Bancorp |
| OLN | Olin | OMG | OM Group |
| OMEF | Omega Financial/Disc | OHI | Omega Healthcare Investors |
| OME | Omega Protein | OMCL | Omnicell |
| OVTI | OmniVision Technologies | OMN | Omnova Solutions |
| ONNN | ON Semiconductor | ONXX | Onyx Pharmaceuticals |
| OPWV | Openwave Systems | OPLK | Oplink Communications |
| OPNT | OPNET Technologies | OPSW | Opsware/Disc |
| OCPI | Optical Communication Products/Disc | OPTN | Option Care/Disc |
| OSUR | OraSure Technologies | ORB | Orbital Sciences |
| OFG | Oriental Financial Group | VITA | Orthovita |
| OSIS | OSI Systems | OTTR | Otter Tail |
| OVRL | Overland Storage | OSG | Overseas Shipholding Group |
