|
Indexes that Underlay all the ETFs
|
||
|
Monday, September 06, 2010 Indexes that Underlay all the ETFs
|
For less complex analysis try these |
|
| HKR-X | ETFINDEX Aerospace & Defense (PwShr) Ix | $AIGC | ETFINDEX AIG Commodity Index |
| OSX-X | ETFINDEX AMEX Oil Service (HLDRS) Index | ADR-A | ETFINDEX Asia 50 ADR (BLDRS) Index |
| IXB-X | ETFINDEX Basic Industries Sel (iShr) Ix | BJD-X | ETFINDEX Biotechnology & Genom Ix(PwShr) |
| BIS-X | ETFINDEX Biotechnology (SPDR) Index | IBH-X | ETFINDEX Biotechnology(HLDRS)Index |
| XDH-X | ETFINDEX Broadband (HLDRS) Index | HKB-X | ETFINDEX Building & Constructn (PwShr)Ix |
| ICG-X | ETFINDEX Cohen & Steers Realty(iShr) Ix | IAU-X | ETFINDEX COMEX Gold (iShr) Index |
| YXV-X | ETFINDEX Consumer Discretionary(SPDR) Ix | HVA-X | ETFINDEX Consumer Discretionary(Vang) Ix |
| PXV-X | ETFINDEX Consumer Staples (SPDR) Index | HVP-X | ETFINDEX Consumer Staples (Vang) Index |
| ADR-D | ETFINDEX Develop Mrkts 100 ADR(BLDRS) Ix | SYW-X | ETFINDEX Dividend (SPDR) Index |
| FKO-X | ETFINDEX Dividend Achievers (PwShr) Ix | DXV-X | ETFINDEX DJ 30 (Diamonds) Index |
| DJ-BR | ETFINDEX DJ BRIC 50 China Subindex(iShr) | UGT-X | ETFINDEX DJ Global Titans (StTr) Index |
| IYT-X | ETFINDEX DJ Transportation (iShr) Index | ITA-X | ETFINDEX DJ US AeroSpace (iShr) |
| IAI-X | ETFINDEX DJ US Broker Dealer (iShr) | IYC-X | ETFINDEX DJ US Consumer Cyclic (iShr) |
| IYK-X | ETFINDEX DJ US Consumer NonCylical(iShr) | IYE-X | ETFINDEX DJ US Energy (iShr) |
| IYF-X | ETFINDEX DJ US Financial Sector (iShr) | IYG-X | ETFINDEX DJ US Financial Service (iShr) |
| IYH-X | ETFINDEX DJ US Health Care (iShr) | IHF-X | ETFINDEX DJ US HlthCar Provid (iShr) |
| ITB-X | ETFINDEX DJ US Home Construction (iShr) | IYJ-X | ETFINDEX DJ US Industrials (iShr) |
| IAK-X | ETFINDEX DJ US Insurance (iShr) | IIX-X | ETFINDEX DJ US Internet (iShr) |
| FLG-X | ETFINDEX DJ US LargeCap Growth (stTr) Ix | FLV-X | ETFINDEX DJ US LargeCap Value (stTr) Ix |
| IHI-X | ETFINDEX DJ US Medical Devices (iShr) | IEO-X | ETFINDEX DJ US Oil & Gas (iShr) |
| IEZ-X | ETFINDEX DJ US Oil Equipment (iShr) | IHE-X | ETFINDEX DJ US Pharmacy (iShr) |
| IYR-X | ETFINDEX DJ US Real Estate (iShr) | IAT-X | ETFINDEX DJ US Regional Bank (iShr) |
| PSG-X | ETFINDEX DJ US SmallCap Growth (stTr) Ix | PSV-X | ETFINDEX DJ US SmallCap Value (stTr) Ix |
| IYW-X | ETFINDEX DJ US Technology (iShr) | IYZ-X | ETFINDEX DJ US Telecomm (iShr) |
| IDU-X | ETFINDEX DJ US Utilities (iShr) | DJ-C1 | ETFINDEX DJ-UBS Commodity Futures Index |
| DYI-X | ETFINDEX Dynam Mrkt Intldex EqWt(PwSh)Ix | DYO-X | ETFINDEX Dynam OTC Intellidex (PwShr) Ix |
| EZL-X | ETFINDEX Dynamic Industrials Intellidex | HVO-X | ETFINDEX Emerging Markets(Vang) Index |
| ADR-E | ETFINDEX Emerging Mrkts 50 ADR(BLDRS) IX | EXV-X | ETFINDEX Energy (SPDR) |
| DVO-X | ETFINDEX Energy (Vang) Index | HKC-X | ETFINDEX Energy Exp & Productn (PwShr)Ix |
| ADR-U | ETFINDEX Europe 100 ADR (BLDRS) Index | EKI-X | ETFINDEX Europe 2001 (HLDRS) Index |
| FEZ-X | ETFINDEX Europe 50 Stoxx (stTr) Index | EAH-X | ETFINDEX Extended Market(Vang) Index |
| FXV-X | ETFINDEX Financial (SPDR) Index | HVF-X | ETFINDEX Financials (Vang) Index |
| FJW-X | ETFINDEX Food and Beverage (PwShr) Index | FFY-X | ETFINDEX Fortune 500 (stTr) Index |
| TGJ-X | ETFINDEX Golden Dragn ex China (PwShr)Ix | PVJ-X | ETFINDEX Growth (Vang) Index |
| IGN-X | ETFINDEX GS Networking (iShr) | GSG-X | ETFINDEX GSCI Commodity (iShr) |
| NXV-X | ETFINDEX Health Care (SPDR) Index | HVH-X | ETFINDEX Health Care (Vang) Index |
| HEY-X | ETFINDEX Hi-Yield Eq Div Achvrs(PwShr)Ix | HBM-X | ETFINDEX Homebuilders (SPDR) Index |
| LQD-X | ETFINDEX iBoxx InvestTop Corp Bond Index | TXV-X | ETFINDEX Industrial (SPDR) Index |
| DVL-X | ETFINDEX Industrials (Vang) Index | HVI-X | ETFINDEX Infomation Tech (Vang) Index |
| HKI-X | ETFINDEX Insurance (PwShr) Index | FKJ-X | ETFINDEX Intern'l Div Achvrs (PwShr) Ix |
| XAH-X | ETFINDEX Internet Architecture(HLDRS) Ix | HHI-X | ETFINDEX Internet Holdings(HLDRS) Index |
| YIH-X | ETFINDEX Internet Infrastruct (HLDRS) Ix | BVH-X | ETFINDEX LargeCap (Vang) Index |
| BWW-X | ETFINDEX LargeCap Growth (PwShr) Index | DBW-X | ETFINDEX LargeCap Value (PwShr) Index |
| SHY-X | ETFINDEX Lehman 1-3 Yr Treasury (iShr) | IEF-X | ETFINDEX Lehman 7-10 Yr Treasury(iShr) |
| TLT-X | ETFINDEX Lehman 20+ Yr Treasury(iShr) | AGG-X | ETFINDEX Lehman Aggregate Bond (iShr) |
| TIP-X | ETFINDEX Lehman TIPS (iShr) | DJB-X | ETFINDEX Leisure & Entertnmnt (Pwshr) Ix |
| JDT-X | ETFINDEX Lux Naonotech (PwShr) Index | XKH-X | ETFINDEX Market 2000+ (HLDRS) Index |
| OXH-X | ETFINDEX Market Oil Service (HLDRS) Ix | FZM-X | ETFINDEX Market Portfolio (PwShr) Index |
| BXV-X | ETFINDEX Materials (SPDR) Index | HVW-X | ETFINDEX Materials (Vang) Index |
| MJK-X | ETFINDEX Media (PwShr) Index | KZD-X | ETFINDEX Metals and Minning (SPDR) Index |
| BVO-X | ETFINDEX MidCap (Vang) Index | GBW-X | ETFINDEX MidCap Growth (PwShr) Index |
| HWB-X | ETFINDEX MidCap Value (PwShr) Index | MXV-X | ETFINDEX MidCap Value (SPDR) Index |
| JMT-X | ETFINDEX Morgan Stanley HiTech 35 (stTr) | JKD-X | ETFINDEX Morngstr LargeCap Core(iShr) |
| JKE-X | ETFINDEX Morngstr LargeCap Growth(iShr) | JKF-X | ETFINDEX Morngstr LargeCap Value(iShr) |
| JKG-X | ETFINDEX Morngstr MidCap Core(iShr) | JKH-X | ETFINDEX Morngstr MidCap Growth(iShr) |
| JKI-X | ETFINDEX Morngstr MidCap Value(iShr) | JKJ-X | ETFINDEX Morngstr SmallCap Core(iShr) |
| JKK-X | ETFINDEX Morngstr SmallCap Growth(iShr) | JKL-X | ETFINDEX Morngstr SmallCap Value(iShr) |
| WBJ-X | ETFINDEX MSCI Australia (iShr) | INY-X | ETFINDEX MSCI Austria (iShr) |
| INK-X | ETFINDEX MSCI Belgium (iShr) | WWC-X | ETFINDEX MSCI Brazil (iShr) |
| WPB-X | ETFINDEX MSCI Canada (iShr) | EFA-X | ETFINDEX MSCI EAFE (iShr) |
| EEM-X | ETFINDEX MSCI Emerging Market (iShr) | WEM-X | ETFINDEX MSCI EMU (iShr) |
| WBF-X | ETFINDEX MSCI France (iShr) | WDG-X | ETFINDEX MSCI Germany (iShr) |
| INH-X | ETFINDEX MSCI Hong Kong (iShr) | INE-X | ETFINDEX MSCI Italy (iShr) |
| INJ-X | ETFINDEX MSCI Japan (iShr) | INM-X | ETFINDEX MSCI Malaysia (iShr) |
| INW-X | ETFINDEX MSCI Mexico (iShr) | INN-X | ETFINDEX MSCI Netherlands (iShr) |
| EPP-X | ETFINDEX MSCI Pacific ex Japan (iShr) | INR-X | ETFINDEX MSCI Singapore (iShr) |
| EZA-X | ETFINDEX MSCI South Africa (iShr) | WWK-X | ETFINDEX MSCI South Korea (iShr) |
| INP-X | ETFINDEX MSCI Spain (iShr) | WBQ-X | ETFINDEX MSCI Sweden (iShr) |
| INL-X | ETFINDEX MSCI Switzerland (iShr) | WWM-X | ETFINDEX MSCI Taiwan (iShr) |
| INU-X | ETFINDEX MSCI United Kingdom( iS) Index | QXV-X | ETFINDEX NASDAQ 100 (SPDR) Index |
| EJR-X | ETFINDEX Networking (PwShr) Index | NY-X | ETFINDEX NYSE 100 (iShr) |
| NYC-X | ETFINDEX NYSE Composite (iShr) | KZO-X | ETFINDEX Oil & Gas Expn & Prodn (SPDR)Ix |
| HKM-X | ETFINDEX Oil & Gas Services (PwShr) Ix | FZO-X | ETFINDEX OTC (PwShr) Index |
| SVY-X | ETFINDEX Pacific (Vang) Index | IPH-X | ETFINDEX Pharmaceuticals (HLDRS) Index |
| AJT-X | ETFINDEX Pharmaceuticals (PwShr) Index | XRH-X | ETFINDEX Regional Bank (HLDRS) Index |
| NVZ-X | ETFINDEX REIT (Vang) Index | IRH-X | ETFINDEX Retail (HLDRS) Index |
| HKP-X | ETFINDEX Retail (PwShr) Index | KZR-X | ETFINDEX Retail (SPDR) Index |
| IWB-X | ETFINDEX Russell 1000 (iShr) | IWF-X | ETFINDEX Russell 1000 Growth (iShr) |
| IWD-X | ETFINDEX Russell 1000 Value (iShr) | IWM-X | ETFINDEX Russell 2000 (iShr) |
| IWO-X | ETFINDEX Russell 2000 Growth (iShr) | IWN-X | ETFINDEX Russell 2000 Value (iShr) |
| IWV-X | ETFINDEX Russell 3000 (iShr) | IWZ-X | ETFINDEX Russell 3000 Growth (iShr) |
| IWW-X | ETFINDEX Russell 3000 Value (iShr) | IWC-X | ETFINDEX Russell MicroCap |
| LLQ-X | ETFINDEX Russell MicroCap Div-Adj Index | LLR-X | ETFINDEX Russell MicroCap Index |
| IWR-X | ETFINDEX Russell MidCap (iShr) | IWP-X | ETFINDEX Russell MidCap Growth (iShr) |
| IWS-X | ETFINDEX Russell MidCap Value (iShr) | RTF-X | ETFINDEX Russell TOP 50 Index |
| XLR-X | ETFINDEX Russell TOP 50 Index(Rydx) | ILF-X | ETFINDEX S&P 40 Latin America (iShr) |
| OEF-X | ETFINDEX S&P 100 (iShr) | OON-X | ETFINDEX S&P 100 Global (iShr) |
| ITF-X | ETFINDEX S&P 150 TOPIX Tokyo (iShr) | IEV-X | ETFINDEX S&P 350 Europe(iShr) |
| IJH-X | ETFINDEX S&P 400 Midcap (iShr) | FYG-X | ETFINDEX S&P 400 MidCap PureGrw Ix(Rydx |
| IJR-X | ETFINDEX S&P 600 SmallCap (iShr) | SP-9G | ETFINDEX S&P 900 CITI Pure Growth Index |
| SP-9V | ETFINDEX S&P 900 CITI Pure Value Index | SP-1G | ETFINDEX S&P 1000 CITI Pure Growth Index |
| SP-1V | ETFINDEX S&P 1000 CITI Pure Value Index | SP-FG | ETFINDEX S&P 1500 CITI Pure Growth Index |
| SP-FV | ETFINDEX S&P 1500 CITI Pure Value Index | ISI-X | ETFINDEX S&P 1500(iShr) |
| SP-MG | ETFINDEX S&P 400 MidCap Pure Growth Ix | SP-MV | ETFINDEX S&P 400 MidCap Pure Value IX |
| FYV-X | ETFINDEX S&P 400 MidCap PureVal Ix(Rydx | RSJ-X | ETFINDEX S&P 500 Equal Weight Ix(Rydx) |
| SP-LG | ETFINDEX S&P 500 LargeCap Pure Growth Ix | SP-LV | ETFINDEX S&P 500 LargeCp CITIPureVal Ix |
| FVG-X | ETFINDEX S&P 500 Pure Growth Index(Rydx | FHV-X | ETFINDEX S&P 500 Pure Value Index(Rydx) |
| SP-OS | ETFINDEX S&P 500 Strips Index | IVV-X | ETFINDEX S&P 500(iShr) |
| FZG-X | ETFINDEX S&P 600 SmallCap PrGrwIx(Rydx) | FZV-X | ETFINDEX S&P 600 SmallCap PrValIx(Rydx) |
| SP-SG | ETFINDEX S&P 600 SmallCap Pure Growth Ix | SP-SV | ETFINDEX S&P 600 SmallCap Pure Value Ix |
| IVW-X | ETFINDEX S&P Barra Growth (iShr) | IVE-X | ETFINDEX S&P Barra Value (iShr) |
| CMF-X | ETFINDEX S&P CA Municipal (iShr) | IXC-X | ETFINDEX S&P Global Energy (iShr) |
| IXG-X | ETFINDEX S&P Global Financial (iShr) | IXJ-X | ETFINDEX S&P Global HealthCar (iShr) |
| IXN-X | ETFINDEX S&P Global Info Tech (iShr) | IXP-X | ETFINDEX S&P Global Telecom (iShr) |
| IGE-X | ETFINDEX S&P GSSI Natural Resouce(iShr) | IGW-X | ETFINDEX S&P GSSI Semiconductor (iShr) |
| IGV-X | ETFINDEX S&P GSSI Software (iShr) | IGM-X | ETFINDEX S&P GSSI Techonolgy (iShr) |
| IJK-X | ETFINDEX S&P MidCap Growth (iShr) | IJJ-X | ETFINDEX S&P MidCap Value (iShr) |
| NYF-X | ETFINDEX S&P New York Muni Index (Ishr) | IJT-X | ETFINDEX S&P SmallCap Growth (iShr) |
| IJS-X | ETFINDEX S&P SmallCap Value (iShr) | GWI-X | ETFINDEX Sector Model Equal Wt (SPDR) Ix |
| XSH-X | ETFINDEX Semiconductor (HLDRS) Index | SJG-X | ETFINDEX Semiconductor (PwShr) Index |
| SCY-X | ETFINDEX Semiconductor (SPDR) Index | SLV-X | ETFINDEX Silver (iShr) |
| BVP-X | ETFINDEX SmallCap (Vang) Index | DWB-X | ETFINDEX SmallCap Growth (PwShr) Index |
| HVK-X | ETFINDEX SmallCap Growth (Vang) Index | RWB-X | ETFINDEX SmallCap Value (PwShr) Index |
| PVY-X | ETFINDEX SmallCap Value (Vang) Index | XWH-X | ETFINDEX Software (HLDRS) Index |
| CJK-X | ETFINDEX Software (PwShr) Index | KXV-X | ETFINDEX Technology (SPDR) Index |
| HKZ-X | ETFINDEX Telecom & Wireless (PwShr) Ix | ITH-X | ETFINDEX Telecommunications (HLDRS) Ix |
| TSJ-X | ETFINDEX Total Stock Market (Vang) Index | XUH-X | ETFINDEX Utilities (HLDRS) Index |
| HKV-X | ETFINDEX Utilities (PwShr) Index | UXV-X | ETFINDEX Utilities (SPDR) Index |
| HVJ-X | ETFINDEX Utilities (Vang) Index | PVW-X | ETFINDEX Value (Vang) Index |
| JDV-X | ETFINDEX ValueLine Timliness (PwShr) Ix | JDP-X | ETFINDEX Water Resource (PwShr) Index |
| BWH-X | ETFINDEX Wilderhill CleanEnergy Ix(PwShr | EWR-X | ETFINDEX Wilshire REIT (stTr) Index |
| IWH-X | ETFINDEX Wireless (HLDRS) Index | HXZ-X | ETFINDEX Zacks MicroCap Value (PwShr) Ix |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Indexes that Underlay all the ETFs Group, Indexes that Underlay all the ETFs Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Indexes that Underlay all the ETFs, and Indexes that Underlay all the ETFs Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Indexes that Underlay all the ETFs. The above are service marks of Indexes that Underlay all the ETFs®. Check with Indexes that Underlay all the ETFs and your traditional sources of investment information before trading a Indexes that Underlay all the ETFs fund. Copyright ©2010 Investors FastTrack. All rights reserved. |